 
          Product Details
Place of Origin: CHINA
Brand Name: Beyde
Model Number: 90
Payment & Shipping Terms
Minimum Order Quantity: 1 SET
Packaging Details: CONTAINER
Delivery Time: 40 DAYS
Payment Terms: L/C, T/T
Supply Ability: 200 SET/YEAR
| Usage: | Extruding,Stranding | Name: | Copper Wire Multi Heads Wire Drawing Machine/Cable Making Device,flexible Flat Cable Stripping Machine,cable Making Machine | Voltage: | 3phase 380V 50HZ | Warranty: | One Year | Color: | Customized,optional,According To Customer Requirement | Capacity: | 100-150kg/h | Type: | Automatic Soldering Machine,Water Type | Function: | Electric Wire Cable Manufacture | Certification: | CE,ISO9001 &14001 | 
| Usage: | Extruding,Stranding | 
| Name: | Copper Wire Multi Heads Wire Drawing Machine/Cable Making Device,flexible Flat Cable Stripping Machine,cable Making Machine | 
| Voltage: | 3phase 380V 50HZ | 
| Warranty: | One Year | 
| Color: | Customized,optional,According To Customer Requirement | 
| Capacity: | 100-150kg/h | 
| Type: | Automatic Soldering Machine,Water Type | 
| Function: | Electric Wire Cable Manufacture | 
| Certification: | CE,ISO9001 &14001 | 
Hot Selling Physical Foam Extrusion Coaxial Cable Wire Extruding Machinery 25+45+30
Specifications
1.Technical application:
the physical foaming production line Suitable for the extrusion of telecommunications cables,coaxial cable,radio-frequency cable,date cable,transmission cable and other physical foaming wire,for example:the double-layer or triple-layer extrusion of physical foaming core cable of HDMI,DVI,ATA,SATA,DP,RG,JIS,etc.
2.Technical parameters of physical foaming equipment:
| Physical foaming production line | |||||||||
| Technical parameters | |||||||||
| Machine type | 30+45 | 65+35 | 90+45 | 25+45+30 | |||||
| Pay-off type | Motorized pay-off | ||||||||
| Pay-off reel | 400-500 | 400-630 | 800-1000 | 400-500 | |||||
| Screw diameter | Main motor?45 | Main motor?65 | Main motor?90 | Main motor?25 | |||||
| Auxiliary motor30 | Auxiliary motor35 | Auxiliary motor45 | Auxiliary motor45,post-auxiliary motor30 | ||||||
| Screw L/D | Main motor 34:1 | Main motor 36:1 | Main motor 18:1 | ||||||
| Auxiliary motor 25:1 | Auxiliary motor 34:1,post-auxiliary motor 18:1 | ||||||||
| MAX. Extrusion output | 30kg/h | 60kg/h | 150kg/h | 30kg/h | |||||
| Main motor power | 15HP | 30HP | 60HP | 15HP | |||||
| Conductor diameter | 0.4-1.0mm | 0.8-2.0mm | 1.0-5.0mm | 0.4-2.0mm | |||||
| Finish outer diameter | 1.5-5.0mm | 3.0-14.0mm | 5.0-30.0mm | 1.2-5.0mm | |||||
| Capstan wheel diameter | 630mm | 800mm | 1000mm | 630mm | |||||
| Haul-off power | 5HP | 5HP | 7.5HP | 5HP | |||||
| Cooling length | 25m | 36m | 45m | 25m | |||||
| MAX. Line speed | 180m/min | 150m/min | 100m/min | 150m/min | |||||
| Take-up type | Double-shaft type | ||||||||
| Take-up shaft | 500-630mm | 630-800mm | 800-1000mm | 500-630mm | |||||
3.Picture
