Features: | 100% Back Twist Design | Input Wire: | 0.3-3.5mm |
---|---|---|---|
Max OD: | 45mm | Motor: | AC Or Servo |
Power Supply: | 410V/50Hz | Product Type: | Copper And Steel Armoring Line |
PLC: | Siemens S7-1500 PLC | Taping Method: | Double Head Tangent |
Taping Pitch: | 0-200mm | Wire Material: | Steel, Coppwer |
Color: | Blue And Orange | Line Speed: | 130m/min |
Rotating Speed: | 215/rmin |
Good Price Drum Type Wire Armoring Machine 250/32+32
1. Equipment characteristics
2. Main Parameter
Low carbon steel wire | Φ0.5-Φ3.15mm |
Max stranding dia. | Φ45mm |
Rotation speed | 182r/min |
Armoring pitch | 48-860mm |
Max capstan wheel dia. | Φ2000mm |
Max traction line speed | 65.45m/min |
Main stranding motor power | 55kw (AC variable frequency motor) |
Pay-off bobbin size in cage | PN500(customer bobbin drawing) |
Center Pay-off bobbin size | PN1000-PN2000 |
Take-up bobbin size | PN1000-PN2000 |
Machine center high | 1000mm |
3.Operating directon: Equipment operation direction: Right head machine, facing device operation, left release line, right take-up line
4.Color:
5.Main parts brand:
5.1 | Bearing brand | (Ha,Wa, Luo.) |
5.2 | Low voltage appliance brand | (Chint) |
5.3 | Brand of main drive motor | (Wuxi Shengli ) |
5.4 | Pneumatic components | (AirTAC) |
5.5 | Frequency conversion controller | (Inovance ) |
5.6 | PLC | (SIEMENS) |
5.7 | Touch screen | (SIEMENS) |
6. Document with machine
6.1 | Use Manual | 1 set |
6.2 | Foundation diagram | 1 set |
6.3 | Overall diagram | 1 set |
6.4 | Electrical drawing | 1 set |
6.5 | air circuit layout | 1 set |
7. 32+32 main stranding cage