Product Details
Place of Origin: Hejian,China
Brand Name: Beyde
Model Number: drum twister
Payment & Shipping Terms
Minimum Order Quantity: 1 Set
Price: Negotiate
Packaging Details: Container loading with safety packing
Delivery Time: 70-150 Days after receive deposit
Payment Terms: L/C, T/T
Supply Ability: 120 Set/Year
Color: |
Customized |
Warranty:: |
12 Months |
PLC: |
Optional |
Usage: |
Stranding |
Color: |
Customized |
Warranty:: |
12 Months |
PLC: |
Optional |
Usage: |
Stranding |
1.drum twister
2. used for cabling medium or low voltage insulated power cable cores and stranding splitting conductor
`Main Capability Characteristic
Technical Specification
Item | mm | 2000 | 2200 | 2500 | 3200 | 3600 | 4000 | 4200 | Notes |
Single Wire Diameter | mm | ≤30 | ≤40 | ≤50 | ≤60 | ≤60 | ≤65 | ≤65 | |
Splitting conductor section | mm2 | ≤2000 | ≤2500 | ≤2500 | ≤2800 | ≤2800 | |||
Max. Stranding Diameter | mm | 60 | 80 | 100 | 130 | 130 | 140 | 140 | |
Synchronous speed | r/min(MAX) | 60 | 60 | 50 | 35 | 35 | 25 | 25 | |
Liner speed | m/min(MAX) | 60 | 60 | 50 | 50 | 50 | 50 | 50 | |
Max. haul off force | kn | 30 | 30 | 50 | 80 | 80 | 80 | 80 | |
Max. pay off reel(central) | PN | PN2000 | PN2200 | PN2500 | PN3200 | PN3600 | PN4000 | PN4200 | |
Max. pay off reel(side) | PN | PN1600 | PN1600 | PN1600 | PN2000 | PN2000 | PN2200 | PN2200 | |
Take up reel | PN2000 | PN2200 | PN2500 | PN3200 | PN3600 | PN4000 | PN4200 | ||
Central height | Mm | 1000 | 1000 | 1000 | 1000 | 1000 | 1100 | 1100 | |
Total power | Kw | 185KW | 185KW | 285KW | 385KW | 395KW | 420KW | 420KW | |
Total weight | Kg | 63000 | 73000 | 83000 | 125000 | 135000 | 145000 | 158000 | |
Reel outer width | Mm | 1500 | 1700 | 1900 | 2300 | 2300 | 2400 | 2400 | |
Loading capacity | Kg | 8000 | 10000 | 12000 | 15000 | 25000 | 30000 | 32000 | |
Max. speed | rpm | 60 | 60 | 50 | 35 | 35 | 25 | 25 | |
For laying up |
For laying up, splitting conductor laying up |