Place of Origin: | Hejian,China |
---|---|
Brand Name: | Beyde |
Model Number: | Steel Armouring machine |
Minimum Order Quantity: | 1 Set |
Price: | Negotiate |
Packaging Details: | Container loading with safety packing |
Delivery Time: | 70-150 Days after receive deposit |
Payment Terms: | L/C, T/T |
Supply Ability: | 120 Set/Year |
Color: | Customized | Warranty:: | 12 Months |
---|---|---|---|
PLC: | Optional | Usage: | Stranding |
High Light: | cable bunching machine,cable armouring machine |
JLY-630 Cable Manufacturing Equipment 48+48 Steel Wire Armouring Machine
The main technical parameters: Device Center high 1000mm
Parameter name | Unit | 400/12+18+24Type | 500/12+18+24Type |
The diameter of the wire core | mm |
2~5 |
2.5~5 |
Stranded maximum diameter | mm | 45 | 50 |
Maximum speed | r/min | 51.5~118 | 35~94 |
Stranding pitch | mm | 41~1136 | 60~1754 |
Traction speed | m/min | 4.86~58.5 |
5.63~61.4 |
Pay-off bobbin | mm | PN400 | PN500 |
Taping head speed | m/min |
128~686 (9 stage) |
128~686 (9 stage) |
Taping pitch | mm | 7~457 | 8~479 |
Steel taping head speed | mm |
191~781 (9 stage) |
191~781 (9 stage) |
Steel taping pitch | mm | 6~306 | 7~321 |
Take-up bobbin | mm |
PN1000~ PN2000 |
PN1000~ PN2000 |