Place of Origin: | Hejian,China |
---|---|
Brand Name: | Beyde |
Certification: | CE/ISO9001 |
Model Number: | Steel Armouring machine |
Minimum Order Quantity: | 1 Set |
Price: | Negotiate |
Packaging Details: | Container loading with safety packing |
Delivery Time: | 70-150 Days after receive deposit |
Payment Terms: | L/C, T/T |
Supply Ability: | 120 Set/Year |
Color: | Customized | Warranty:: | 12 Months |
---|---|---|---|
PLC: | Optional | Usage: | Stranding |
High Light: | cable bunching machine,cable armouring machine |
Rigid Type Steel Wire Armouring Machines of Cable Armouring 18 bobbins
Wire Machine Wire Manufacturing Machine Rigid Type Steel Wire Armoring Machine
1. Usage
It is used for steel wire armoring of power cable.
2. Structure
- Bobbin loading by intergral side-bottom loading / manual single loading
- Assemble body structure / Welding body structure
- Bobbin clamping by pneumatic / motorized
- Transmission by separate motor / groud shaft.
3. Main Technical Data
Type | JLK-500 (Ground shaft) (Welding structure) |
JLK-630 (Separate motor) (Assemble structure) |
JLK-760 (Separate motor) (Assemble structure) |
|
Single conductor dia. (mm) |
Cu | 1.5~5.0 | 1.5~5.0 | 1.5~5.0 |
Al | 1.8~5.0 | 1.8~5.0 | 1.8~5.0 | |
Al alloy | 1.5~5.0 | 1.5~5.0 | 1.5~5.0 | |
Steel | 0.9~3.2 | 0.9~3.2 | 0.9~3.2 | |
Max. rotating speed (r/min) |
6B | 190 | 230 | 210 |
12B | 190 | 210 | 190 | |
18B | 170 | 190 | 170 | |
24B | 150 | 170 | 150 | |
30B | 130 | 150 | 130 | |
Motor power (KW) |
6B | 132 | 90 | 90 |
12B | 110 | 110 | ||
18B | 132 | 132 | ||
24B | 132 | 132 | ||
30B | 132 | 132 | ||
Max. working linear speed (m/min) |
45 | 45 | 45 | |
Pay off bobbin in cage | DIN500 | DIN630 |
DIN760
|