System: | Transmission System | Component: | Assembling Plate |
---|---|---|---|
PLC: | Optional | Taping Pitch(mm): | 11.9-195.9 |
High Light: | cable laying equipment,core laying machine |
Drum type Cable Laying machine electrical cable manufacturing machine for laying up / armoring
Technical Parameter
Specification | CL1000/1 1 3 CL1000/1 6 |
CL1250/1 1 3 CL1250/1 6 |
CL1600/2 3 | CL2000/2 3 |
Dia. Of inlet wire(mm) | 5-20 | 6-25 | 10-35 | 15-45 |
Lay up Dia.(mm) | 60 | 80 | 100 | 120 |
Frame rotation speed | 10-25 | 5-13 | 3.9-11.2 | |
Lay-up pitch(mm) | 208-3680 | 420-7569 | 362-6969 | |
Taping Speed(r/min) | 188-419 | 188-419 | ||
Taping pitch(mm) | 11.9-195.9 | 13-213 | ||
Armouring speed (r/min) | 188-419 | 188-419 | ||
Armouring pitch (mm) | 11.9-195.9 | 13-213 | ||
Capstan Dia.(mm) | 2000 | 2000 | 2500 | |
Linear speed(m/min) | 4.98-36.82 | 5.31-40.08 | ||
Size of take-up reel(mm) | PL2000 | PL2500 | PL3150 |
Application
This drum twister electric cable manufacturing machine mainly used for twisting large section and length power cable production, making roung or sector core stranding process, also can use for armouring steel wire or copper shield.
Rotating pay-off, wire guiding device, assembling plate, filling stand, steel wire pay-off device, steel wire armouring head, die holder, taping machine, rotary CAT, drum stranding take-up, transmission system and electric control system