Product Details
Place of Origin: Hejian,China
Brand Name: Beyde
Model Number: 500 focus loading bobbins
Payment & Shipping Terms
Minimum Order Quantity: 1 Set
Price: Negotiate
Packaging Details: Container loading with safety packing
Delivery Time: 70-150 Days after receive deposit
Payment Terms: L/C, T/T
Supply Ability: 120 Set/Year
Color: |
Customized |
PLC: |
Optional |
Usage: |
Stranding |
Motor Brand: |
Siemens |
Capstan Diameter: |
2000mm |
Production Scope: |
Product Line |
Color: |
Customized |
PLC: |
Optional |
Usage: |
Stranding |
Motor Brand: |
Siemens |
Capstan Diameter: |
2000mm |
Production Scope: |
Product Line |
Model | JLK-400/12+18+24 | JLK-500/12+18+24 | JLK-630/12+18+24 |
Single wire diameter(mm) | Copper: Φ1.3-5; aluminum:Φ1.5-5 | Copper: Φ1.5-5; aluminum:Φ1.8-5 | Copper: Φ1.5-5; aluminum:Φ1.8-5 |
Max.stranded diameter(mm) | Copper: 36; aluminum: 45 | 45 | 45 |
Rotary speed of stranding cage(r/min) | 57-153 | 62-142 | 50-125 |
Wire outlet speed(r/min) | 11.24-55.35 | 10.61-53.11 | 9.55-51.56 |
Pitch (mm) | 68-970 | 75-856 | 76-1031 |
Rotary speed of wrapping head(r/min) | 147-479 | 175-498 | 175-498 |
Pitch of wrapping head (mm) | 21-376 | 21-303 | 19-294 |
Grade No. of gearbox | 16*2 | 27 | 32 |
Capstan diameter (mm) | 1500*2 | 2000*2 | 2000*2 |
Max. traction force (N) | 3500 | 6000 | 8000 |
Pay-off bobbin size(mm) | 400 | 500 | 630 |
Take-up bobbin size(mm) | 2000 | 2000 | 2500 |
Driven motor power (KW) | 37 | 55 | 90 |
Central height (mm) | 1000 | 1000 | 1000 |
No. | Parameter name | Unit | 400/12+18+24 Type | 500/12+18+24 Type | 630/12+18+24 Type |
1 | Wire-core diameter | mm | Copper 1-4 Aluminium 1.5-5 |
Copper 1.4-4 Aluminium 1.5-5 |
Copper 1.5-4 Aluminium 1.8-5 |
2 | Max Wiring diameter | mm | 40 | 50 | 60 |
3 | Cage speed | r/min | 165 | 141 | 125 |
4 | Wiring pitch | mm | 10-888 | 48-959 | 64-1152 |
5 | Wire speed | m/min | 1.8-52.4 | 6.8-58.5 | 8-61 |
6 | Pay-off bobbin | mm | PN400 | PN500 | PN630 |
7 | Take-up bobbin | mm | PN1000-PN2000 | PN1000-PN2000 | PN1250-PN2500 |
8 | Taping head speed | r/min | 229-1435 (No stage) |
120-493 (No stage) |
|
9 | Taping pitch | mm | 1-228 | 17-630 | |
10 | Central height | mm | 1000 | 1000 | 1000 |