Usage: | Core Cable Laying Up Machine | Color: | Customized |
---|---|---|---|
Name: | Laying Up Machine | Application: | Cable Making Industry,armoring |
Plc: | SIEMENS | Voltage: | 380V |
Stranding Pitch (mm): | 180-3166 | Warranty: | 12 Months |
Motor: | Siemens | Inverter: | Japan YASKAWA |
Wire Range: | 35-300sqmm | Wire Diameter: | 10-50mm |
High Light: | siemens motor driving laying up machine,ariel bunched cables laying up machine,ariel bunched cables automatic layup machine |
Automatic Siemens Motor Driving 1600/1+3 Core Laying Up Machine of Ariel Bunched Cables
1.Application:
This machine is mainly used for round or section stranding of 35-300mm2 3 to 5-core power cables.
2.Main technical parameters
2.1 | inter line dia | Φ10-Φ50 mm |
2.2 | Strand cage max rotation speed | 7.0-18.0r/min |
2.3 | Max lay-up diameter | Φ120mm |
2.4 | Lay-up pitch | 369-6646mm |
2.5 | Non metal Taping head | 416r/min |
2.6 | Non metal Taping pitch | 16-273mm |
2.7 | Metal taping head | 416r/min |
2.8 | Metal taping head pitch | 16-273mm |
2.9 | Traction line max speed | 6.8-51.2m/min |
2.10 | Capstan force | Φ2500mm |
2.11 | Cage motor power | 45kw(AC) |
2.12 | Pay-off bobbin size in cage | PN1600 |
2.13 | Central Pay-off bobbin size | PN1600 |
2.14 | Take-up bobbin size | PN1600- PN3150 |
2.15 | Take-up motor power | 5.5kw (AC) |
2.16 | Machine high | 1000mm |
3.Main Component
3.1 | Φ1600 1+1 central pay-off rack | 1 set |
3.2 | 3 bobbin stranding cage | 1 set |
3.3 | Double row die holder | 1 set |
3.4 | Φ400 three head non metal taping machine | 1 set |
3.5 | Φ400 three head steel tape armouring machine | 1 set |
3.6 | Meter counter | 1 set |
3.7 | Φ2500mm wheel capstan | 1 set |
3.8 | Φ3150 end shaft take up and arrange line rack | 1 set |
3.9 | Electronic control system | 1 set |
3.10 | Transmission system | 1 set |
3.11 | Safety protection device | 1 set |
7.Main parts brand:
7.1 | Bearing brand | (HRB.) |
7.2 | Low voltage appliance brand | (Schneider/Chint) |
7.3 | Brand of pneumatic component | (AIRTAC) |
7.4 | Brand of main drive motor | (LUDU/WNM) |
7.5 | Take-up motor brand | (LUDU/WNM) |
7.6 | Frequency conversion controller | (INOVANCE/OURA) |
7.7 | Touch screen | Siemens |
7.8 | PLC | Siemens |