 
          Product Details
Place of Origin: China
Brand Name: Beyde
Model Number: 1250 1+3
Payment & Shipping Terms
Minimum Order Quantity: 1 set
Packaging Details: container
Delivery Time: 90 days
Payment Terms: L/C, D/A, D/P, T/T
Supply Ability: 200 set/year
| Usage: | Stranding,core Cable Laying Up Machine | Color: | Customized | Name: | Laying Up Machine | Application: | Cable Making Industry,Stranding | Function: | Twist/stranding Wires,laying Up Cores Into  Cable | Plc: | SIEMENS,optional | Stranding Pitch (mm): | 180-3166 | Warranty: | 12 Months | Taping Rotation (rpm): | 174-387 | Motor: | Siemens | Inverter: | Japan YASKAWA | 
| Usage: | Stranding,core Cable Laying Up Machine | 
| Color: | Customized | 
| Name: | Laying Up Machine | 
| Application: | Cable Making Industry,Stranding | 
| Function: | Twist/stranding Wires,laying Up Cores Into  Cable | 
| Plc: | SIEMENS,optional | 
| Stranding Pitch (mm): | 180-3166 | 
| Warranty: | 12 Months | 
| Taping Rotation (rpm): | 174-387 | 
| Motor: | Siemens | 
| Inverter: | Japan YASKAWA | 
High Speed Bow Type Stranding Machine for Wire Cable Production Line


| Bobbin size | Max. rotary speed of strand bow (Max. RPM) | Max. OD of cored wires (mm) | Max. loading capacity(kg) | |||||
| 2B | 3B | 4B | 5B | 6B | ||||
| 500 | Φ500 | 1000 | Φ12 | 500 | ||||
| 630 | Φ630 | 1000 | Φ18 | 700 | ||||
| 800 | Φ800 | 800 | 800 | 800 | 700 | 700 | Φ20 | 800 | 
| 1000 | Φ1000 | 450 | 450 | 450 | 450 | 450 | Φ24 | 1000 | 
| 1250 | Φ1250 | 400 | 400 | 400 | 360 | 360 | Φ32 | 2500 | 
| 1600 | Φ1600 | 350 | 350 | 350 | 300 | 360 | Φ50 | 4500 | 
