Product Details
Place of Origin: China
Brand Name: Beyde
Model Number: 1250 1+5
Payment & Shipping Terms
Minimum Order Quantity: 1 set
Packaging Details: container
Delivery Time: 90 days
Payment Terms: L/C, D/P,, T/T, D/A
Supply Ability: 200 set/year
Usage: |
Stranding,core Cable Laying Up Machine |
Color: |
Customized |
Name: |
Laying Up Machine |
Application: |
Cable Making Industry |
Function: |
Electric Wire Laying Up,laying Up Cores Into Cable |
Wire Material: |
Conductor Or Insulated Cores,Teflon PVC Silicone,BV BVR PVC ETC.,steel Tire Cord/copper Wire |
Plc: |
SIEMENS |
Stranding Pitch (mm): |
180-3166 |
Warranty: |
12 Months |
Taping Rotation (rpm): |
174-387 |
Type: |
Electrical Appliance Machinery |
Motor: |
Siemens |
Inverter: |
Japan YASKAWA |
Usage: |
Stranding,core Cable Laying Up Machine |
Color: |
Customized |
Name: |
Laying Up Machine |
Application: |
Cable Making Industry |
Function: |
Electric Wire Laying Up,laying Up Cores Into Cable |
Wire Material: |
Conductor Or Insulated Cores,Teflon PVC Silicone,BV BVR PVC ETC.,steel Tire Cord/copper Wire |
Plc: |
SIEMENS |
Stranding Pitch (mm): |
180-3166 |
Warranty: |
12 Months |
Taping Rotation (rpm): |
174-387 |
Type: |
Electrical Appliance Machinery |
Motor: |
Siemens |
Inverter: |
Japan YASKAWA |
Wire And Cable Machine Bow Type Laying Up Machine Strander Skip Type Twisiting Machine
| achine type | 1250 |
| Wire product of stand | Special use twist aluminum and copper round press dowm the conductor |
| Cooper wire individual | Φ1.5-4.8 |
| Finish standed wire/max. | 10 mm φ/max |
| Finish standed wire/Max. | 15mm φ/max |
| Section of strand-twisting(Flexible strand) | 3.5÷70mm2(6AWG÷450MCM) |
| Section of strand-twisting(Semi-frametwisting1+6) | 3.5÷50mm2(6÷1/0AWG) |
| Section of compaction Cu | 3.5÷50mm2(6AWG÷300MCM) |
| Section of compaction Al | 3.5÷70mm2(6AWG÷301MCM) |
| Line speed/Max. | 150mpm/max |
| Stand pitch(mm) | 40-350mm |
| 60 | 8000rpm/max.(1600TPM) |
| Load weight/Max. | 3000KG |
| Max.compaction angle | 13% |
| Traction pulley | 2×φ600mm |
| Standing Direction | S,Z Direction |
| Main motor(DC/AC/HP) | 55kw D.C. motor |
| Drive of Capstan(DC/AC/HP) | 30kw D.C. motor |
| Drive of take-up unit(DC/AC/HP) | 7.5kw D.C. motor |
| Drive of traverser | 0.75kw Inverter motor |
| Drive of liading&unloading | 1.5kw Inverter motor |
| Power control | Digital type DC control |
| Revise system | Line speed synchronous auto control |
| Spool bobbin size OD | OD:φ1250 mm/Max |
| Spooler size OW | 950×800×80(mm) |
| Control system | PLC man-machine interface |
| Tension control | Coiling motor indicates tension control |
| Lay stranding pitch | PLC digitization setting |
| Operating direction | Left/ right hand machine |
| Traversing width | 1000mm/Max |
| Traversing unit | Wire diameter setting by digital type |
| Take-up type | Reel taken between pneumatic pintles |
| Reel loading & unloading | Liquefaction automatic positioning |
| Brake system | Disc brake |
| Bearing lubricative type | Oiling regularly |
| Air pressure | 6kg/cm2 |
| Vogtage | 380V 50Hz |
| Noise level | 80db |
| Machine size | (L)6030×(W)2280×(H)2280mm |
| Weight | 12500kg |
![]()
![]()
![]()