Usage: | Stranding,Twisting | Color: | According To Customer Requirement |
---|---|---|---|
Name: | Tubular Stranding Machine | Application: | Steel,stranding Steel Wire,ACSR And AAAC,Al Wire |
Wire Material: | Steel,stainless Steelwire | Function: | Stranding Wires |
Taping Head Pitch: | 7mm-2004mm | Smallest Take-up Bobbin: | PN1000 |
Machine Central Height: | 1000mm | Central Pay-off Bobbin: | PN400-PN630 |
Take-up Bobbin Size: | PN-1200-2000 | Material: | Iron And Steel |
Plc: | Siemens | Minimum Bare Wire Diameter: | 1mm |
Largest Take-up Bobbin: | PN2500 | Maximum Bare Wire Diameter: | 4mm |
Warranty: | 12 Months | ||
High Light: | siemens wire twisting machine,galvanized wire twisting machine,siemens cable twisting machine |
Professional Wire Twisting Machine for 1*7 Galvanized Steel Wire Rope
o. | Parameter name | Unit | JGG400/6+1 Type | JGG500/6+1 Type | JGG630/6+1 Type |
1 | Wire-core diameter | mm | Copper 1-4 Aluminium 1.5-5 |
Copper 1.4-4 Aluminium 1.5-5 |
Copper 1.5-4 Aluminium 1.8-5 |
2 | Max Wiring diameter | mm | 20 | 25 | 30 |
3 | Cage speed | r/min | 900 | 800 | 700 |
4 | Wiring pitch | mm | 20-285 | 22-329 | 24-365 |
5 | Wire speed | m/min | 18-256.5 | 17.6-263.2 | 16.8-138.4 |
6 | Pay-off bobbin | mm | PN400 | PN500 | PN630 |
7 | Take-up bobbin | mm | PN800-PN1600 | PN800-PN1600 | PN800-PN1600 |
8 | Taping head speed | r/min | 128-2380 (No stage) |
300-2155 (No stage) |
250-2000 (No stage) |
9 | Taping pitch | mm | 7-2004 | 8-877 | 8-1022 |
10 | Central height | mm | 700 | 700 | 700 |