Usage: | Extruding,Stranding | Name: | Single Core Fiber Optical Cable Machine And Production Line |
---|---|---|---|
Voltage: | 3phase 380V 50HZ | Certification: | ISO9001 &14001 |
Reel Size: | PN1250-PN2500 | Width: | 1180-1900mm |
Automation Grade: | Semi-Automatic | Load Capacity: | 5-12 Ton |
Winding Speed: | Max 170m/min | Traverse Pitch: | 5-40mm |
Installation: | Without Foundation | ||
High Light: | three phase cable making machine,pn1250 cable making machine,pn2500 cable manufacturing machine |
Free Installation Column Type Pay Off And Take Up Stands PN1250-PN2500
1.Application: Column type Take-up with a wide range of applications and bobbins due to their ability to move the columns.
2. Technical parameter of pay-off stand:
3.Technical parameter of take-up stand:
Model | Inner diameter (mm) | Outer diameter (mm) | Max load (kg) |
PN1000M | 630 - 1000 | 300 - 750 | 1500 |
PN1250M | 800 - 1250 | 450 - 950 | 2500 |
PN1600M | 1000 - 1600 | 600 - 1200 | 4000 |
Feature:
Pushbutton or touchscreen Controls
Motorized or Mechanical Traverse
No timing belts or sheaves
Compact footprint
Easy to load
Emergency stop limit switch
AC Vector Drive(s)
PLC Control
Wide reel range
Heavy lifting capacity
Dancer or Torque Control
Wire Takeup power: AC motor + frequency converter + reducer;
Wire takeup speed control: automatically control the motor wire feeding speed;
Brake: pneumatic brake;
Control system with PLC + HMI for the speed detection so that the whole system work with the line speed in synchronization.