Usage: | Stranding | Color: | Customer Requirement |
---|---|---|---|
Warranty: | 12 Months | Wire Material: | Insulation Wire |
Wire Range: | 1-5mm | Stranding Pitch: | Stepless Adjust |
Speed: | 140r/min | Taping Unit: | Non-metallic And Metallic |
Taping Pitch: | Stepless Adjust | Taping Speed: | 650r/min |
Linear Speed: | 41m/min | Stranding Direction: | S Or Z |
Cable: | Cu, Al, Steel | PLC: | Siemens |
High Light: | cable stranding machine high speed,cable stranding machine plenatary type,steel wire armoring planetary stranding machine |
High Speed Plenatary Type Cable Stranding Laying Up Machine With Steel Wire Armoring
1.Application:
The equipment is mainly used for the laying of insulated core wires, such as copper, aluminum conductor, control cable, signal cable and small-size plastic cable, etc.
The equipment adopt of PLC program control + touch screen + variable frequency speed regulation control + pneumatic control.
The synchronization performance deviation does not exceed 3% in the states of start, normal operation, slow stop, emergency stop, etc., to ensure the stability of the twist pitch.
Equipped with an automatic wire-breaking stop machine founction, it can stop and brake in time when the wire is broken or the wire is finished.
The whole machine is operated and controlled by the HMI + color touch screen, and the electrical system is advanced.
2.Technical parameter of 630/1+6+12
Input wire diameter | Copper Ø 1.5-Ø 5.0mm |
Aluminum Ø 1.8-Ø 5.0mm | |
Insulated wire Ø2.0-Ø 8.0mm | |
Max stranding OD | Ø45mm |
Max diameter of center hole in stranding cage | Ø60mm |
Max rotation speed | 70 r/min |
Stranding pitch | 63 ~ 700mm (Electric control stepless adjustable, customized) |
Max line speed | 35m/min |
6 Reels motor power | 37KW(AC) |
12 bobbins motor power | 45KW(AC) |
18 Reels motor power | 55KW(AC) |
Capstan motor power | 45KW(AC) |
Take-up motor power | 5.5KW(AC) |
Pay-off reel size in stranding cage | PND630 |
Double capstan wheel diameter | Ø 1600mm |
Central pay-off reel size | PND500-PND630 |
Take-up reel size | PN1000-PN2000 |
Machine center high | 1000mm |
3. Main brand of parts
Bearing brand | (HRB.) |
Low voltage appliance brand | (SCHNEIDER) |
Brand of pneumatic component | (AIRTAC) |
Brand of main drive motor | (SHENGLI) |
Take-up motor brand | (SHENGLI) |
Frequency conversion controller | (INOVANCE) |
PLC | (SIEMENS S7-200smart) |
Touch screen | (SIEMENS KTP1200) |
4.Electrical controlsystem