Electrical Specifications: | 380V/50Hz, | Max. Stranding Speed: | 230rpm |
---|---|---|---|
Conductor Size: | 1.5 Mm-5.0 Mm | Take Up Spool: | Φ2500mm |
Operation Direction: | “S” Or “Z” | Max Stranding Diameter: | 45mm |
Pitch: | Step-less | Dimension: | 4200x1120x1450mm |
Drive Method: | Independent Drive | Copper Wire Diameter: | 1.5-5.0mm |
Al Wire Diameter: | 1.8-5.0mm | Function: | Armoring Or Stranding |
Capstan Wheel: | 2000mm | Pay-off Spool: | 500-630mm |
High Light: | 500/61 Bobbins Strander,Electric Wire Cable Strander,Rigid Frame Strander |
Electric Wire Cable Making Rigid Frame Strander with 500/61 Bobbins
1. It is suitable for the production of 1+ 6+ 12 +18+24+30 large-length bare aluminum, bare copper wire, steel core aluminum stranded wire and aluminum alloy wire, sector-shaped conductor stranding and pressing, round conductor stranding, drawing and pressing, and special-shaped conductor stranding.
2. Features
2.1 Rigid frame stranding is designed with 1+6+12+18+24+30+36 Bobbin Cage.
2.2 Bobbin: 500mm,630mm,710mm DIN 46397 Standard / Modified.
2.3 Heavy duty frame type rigid cage stranding machine,Cages supported on self aligning roller bearing on both ends.Totally enclosed gear, centralized lubricating system for bearing, drive to cages.
2.4 High efficiency and speed.Cage max speed 253 RPM.Max line speed 62.3 m / min.
2.5 Motorised / manual bobbin pintles with safety interlock.Wire-break detection installed for each bobbin.
2.6 Bobbin group loading using hydraulic floor type.Side trolley loaders is also optional.
Before sales
Machine Parameters
Model (Rigid Stranding Machine) | JLK-500 | JLK-630 | JLK-710/720 | |
Diameter of single wire | Copper | φ1.5-5 mm | φ1.5-5 mm | φ1.5-5 mm |
Aluminum | φ1.5-5 mm | φ1.5-5 mm | φ1.5-5 mm | |
Maximum stranded conductor OD | φ35-55 mm | φ35-55 mm | φ35-55 mm | |
Stranding Pitch | 6 Bobbin Stranding Cage | 40-719 mm | 51-896 mm | 54-963 mm |
12 Bobbin Stranding Cage | 40-719 mm | 51-896 mm | 54-963 mm | |
18 Bobbin Stranding Cage | 44-793 mm | 63-1056 mm | 57-1012 mm | |
24 Bobbin Stranding Cage | 51-924 mm | 71-1246 mm | 66-1190 mm | |
30 Bobbin Stranding Cage | 57-1028 mm | 87-1553 mm | 79-1403 mm | |
Rotating Speed | 6 Bobbin Stranding Cage | 230.6 r/min | 180.1 r/min | 150.6 r/min |
12 Bobbin Stranding Cage | 230.6 r/min | 180.1 r/min | 150.6 r/min | |
18 Bobbin Stranding Cage | 208.5 r/min | 155 r/min | 142.6 r/min | |
24 Bobbin Stranding Cage | 179 r/min | 130.1 r/min | 122.3 r/min | |
30 Bobbin Stranding Cage | 161.8 r/min | 115.9 r/min | 102.7 r/min | |
Capstan | Capstan Wheel Diameter | 2000 mm | 2000 mm | 2000 mm |
Maximum Haul-off Force | 30 T | 30 T | 40 T | |
Pre-spiral Device | Pitch | 500-2500mm | 500-2500mm | 500-2500mm |
Motor Power | 90-180 KW | 110-180 KW | 130-180 KW | |
Bobbin Size | 500*375*127 | 630*475*127 | 710*530*127 | |
Center Payoff Bobbin | 1600*800*80 | 1600*800*80 | 1600*800*80 | |
Take-up Bobbin | 2500*1500*125 | 2500*1500*125 | 3150*1900*160 | |
Maximum Haul-off Linear speed | 69m/min | 69 m/min | 62 m/min |
.FAQ of JLK-500-1+6+12+18+24+30 Rigid Frame Stranding Machine
1.who are we?
We are based in Hebei, China, start from 2017,sell to Africa(17.00%),Mid East(17.00%),Southeast Asia(16.00%),Eastern Asia(13.00%),South Asia(10.00%),South America(8.00%),Eastern Europe(4.00%),North America(3.00%),Northern Europe(3.00%),Southern Europe(3.00%),Oceania(2.00%),Western Europe(2.00%),Central America(2.00%). There are total about 5-10 people in our office.
2. how can we guarantee quality?
Always a pre-production sample before mass production;
Always final Inspection before shipment;
3.what can you buy from us?
Drawing Machine,Stranding Machine,Cabling Machine,Extrusion Machine,Bunching Machine
4. why should you buy from us not from other suppliers?
1.10 year R&D working experience with over sea service 2.5 big LV/MV cable project over 5 million working experience 3.After service team has 30 country working experience 4. HOOHA team focus on the cable making and use solution supply chain.
5. what services can we provide?
Accepted Delivery Terms: FOB,CFR,CIF,EXW,Express Delivery;
Accepted Payment Currency:USD,EUR,CNY;
Accepted Payment Type: T/T,L/C,Credit Card,PayPal,Western Union,Cash;
Language Spoken:English,Chinese