Model: | 50/25 | Loose Tube: | Φ1.2-4.0mm |
---|---|---|---|
Speed: | 800m/min | Power Supply: | 70kva |
Warrant: | 1 Year | Delivery: | 50 Days |
Pay-off: | 236×Ф160×108 Mm | Take-up: | PN800 |
Color: | RAL5015/Ral2004 | Pay-off Qty: | 12-24 |
High Light: | multi color cable extrusion machine,1.2mm cable extrusion machine,multicolor cable extruding machine |
China Supplier SJ50/25 Fiber Optic Secondary Coating Lines Machine
1. Use
The production line is mainly used to extrude 12-24 core oil filled optical fiber loose bundle tube. The extrusion material shall be suitable for PBT, with round extrusion shape, uniform diameter and smoothness.
2.The main technical parameters
2.1 | optical fiber cores pay-off number | 12-24 |
2.2 | Loose tube diameter range | Φ1.2-4.0mm |
2.3 | Pay-off tension | 0.4-1.5N±0.05N |
2.4 | Pay-off bobbin size |
Ф236×Ф160×108 mm Ф236×Ф160×236 mm |
2.5 | Hot water temperature | Room temperature ~ 70 ℃± 2 ℃ |
2.6 | Take-up tension | 2.5~8.0N |
2.7 | Structure speed | 800m/min |
2.8 | Line speed | 20~500m/min(Ф1.7mmPBT loose tube) |
2.9 | Redundant length control | (0~3‰)±0.2‰ |
2.10 | Length meter count error | <1.5‰ |
2.11 | Take-up bobbin size | PN800 |
2.12 | Additional attenuation | < 0.02db/km (for single-mode fiber only) |
2.13 | Mold and paste filling assembly | Negotiation |
2.14 | Uniformity of outer diameter and surplus length | ≤±0.05,±0.2‰ |
2.15 | Operation direction | Negotiation or Facing the equipment, pay off → take up |
2.16 | Full line length | ≤24M |
2.17 | Power supply | 70kva 380V ± 5% 50Hz AC 3-phase + N-wire + grounding wire |
2.18 | Compressed air pressure range | 0.5~0.6MPa |
2.19 | Color | RAL5015/Ral2004 rotating part |
3. Main Component
3.1 | 24 heads optical fiber motorized pay-off rack | 1 set |
3.2 | Fiber paste bubble removing filling device | 1 set |
3.3 | SJ-50×25 extruder host | 1 set |
3.4 | Color Masterbatch device | 1 set |
3.5 | 4m hot water tank | 1 set |
3.6 | Warm water tank | 1 set |
3.7 | Ф 630 single wheel Redundant length capstan | 1 set |
3.8 | 12m cooling water tank | 1 set |
3.9 | Drying device | 1 set |
3.10 | Diameter tester | 1 set |
3.11 | Ф630mm wheel capstan | 1 set |
3.12 | Horizontal storage line rack | 1 set |
3.13 | Ф800mm double reel take-up and traverse device | 1 set |
3.14 | Electric control system | 1 set |